Aviary hunting

In the winter of 2015-2016, an aviary was built on the territory of our farm for breeding fallow deer and red deer. Its perimeter is 10 km. This allows the farm to engage in both animal breeding for subsequent sale to interested hunting farms and to hunt them at any time of the year, which makes it possible to receive hunters regardless of the season. Currently, about 200 red deer and about 400 individuals of European fallow deer live in the aviary. The aviary is equipped with 4 shooting towers, one of which is mounted for hunting with a bow, as well as a gazebo for relaxing and eating. Not only doe and deer yearlings, but also trophy animals are accessible for prey, some of them correspond to the assessment of the GOLD MEDAL trophy. Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.Services can be provided by purchasing GIFT CERTIFICATES.
Red deer |
||||
Dates of hunting: Year-round | ||||
Shooting cost: male adult trophy (estimated depending on the weight of the horns with a skull without a lower jaw, *prices are in euros): | ||||
Up to 4,99 kg | 800.00 | |||
5,00 kg – 5,99 kg | 1,000.00 + 4.50 for every 10 g over 5 kg | |||
6,00 kg – 6,99 kg | 1,450.00 + 6.00 for every 10 g over 6 kg | |||
7,00 kg – 7,99 kg | 2,050.00 + 7.00 for every 10 g over 7 kg | |||
8,00 kg – 8,99 kg | 2,750.00 + 9.00 for every 10 g over 8 kg | |||
9,00 kg – 9,99 kg | 3,650.00 + 11.00 for every 10 g over 9 kg | |||
10,00 kg – 10,99 kg | 4,750.00 + 14.00 for every 10 g over 10 kg | |||
11,00 kg – 11,99 kg | 6,150.00 + 16.00 for every 10 g over 11 kg | |||
12,00 kg and more | 7,750.00 + 16.00 for every 10 g over 12 kg | |||
Adult male, non-trophy | 800.00 | |||
Adult female | 1,000.00 | |||
Yearlings (an animal of the current birth from 04/01 to 03/31., Live weight, not gutted in the skin, with head and legs), per 1 kg. | 4.00 | |||
Males under 3 years of age (live weight, not gutted in the skin, with head and legs), per 1 kg. incl. females (acc.) | 4.00 | |||
Wound* | ||||
Yearlings | 400.00 | |||
Adult female | 750.00 | |||
Adult male, non-trophy | 750.00 | |||
Adult male, trophy | 2,000.00 | |||
The wound of an animal is characterized by the following signs: the presence of blood, the characteristic sound of a bullet hit by a rifled weapon “slap”, the animal falling, etc. is heard. | ||||
UNAUTHORIZED SHOOTING - in the event of the capture or injury of another animal, the sex, age and other characteristics of which do not correspond to the data specified before the start of the provision of services, as well as in case of a deliberate or accidental shot at any other animal, except for the indicated and declared for shooting by the representative of the enclosure owner, the hunter who has killed this animal shall be charged three times the cost established by this price list for the production of the actually killed animal of this species. | ||||
Household services: | ||||
Skinning, butchering, gutting, freezing | ||||
Deer underyearling | 25.00 | |||
Deer adult | 40.00 | |||
Trophy preparation: | ||||
Complete preparation (boiling, bleaching, packaging) | ||||
Deer male adult, trophy | 50.00 | |||
European doe |
||||
Dates of hunting: Year-round | ||||
Shooting cost: male adult trophy (estimated depending on the weight of the horns with a skull without a lower jaw, *prices are in euros): | ||||
Up to 2,49 kg | 800.00 | |||
2,50 kg– 2,99 kg | 800.00 + 8.00 for every 10 g over 2,5 kg | |||
3,00 kg– 3,49 kg | 1,200.00 + 12.00 for every 10 g over 3 kg | |||
3,50 kg– 3,99 kg | 1,800.00 + 13.00 for every 10 g over 3,5 kg | |||
4,00 kg– 4,49 kg | 2,450.00 + 14.00 for every 10 g over 4 kg | |||
4,50 kg– 4,99 kg | 3,150.00 + 15.00 for every 10 g over 4,5 kg | |||
5,00 kg and more | 3,900.00 + 20.00 for every 10 g over 5 kg | |||
Adult male, non-trophy | 700.00 | |||
Adult female | 500.00 | |||
Yearlings (an animal of the current birth from 04/01 to 03/31., Live weight, not gutted in the skin, with head and legs), per 1 kg. | 2.50 | |||
Males under 3 years of age (live weight, not gutted in the skin, with head and legs), per 1 kg. incl. females (acc.) | 2.50 | |||
Wound* | ||||
Yearlings | 200.00 | |||
Adult female | 500.00 | |||
Adult male, non-trophy | 700.00 | |||
Adult male, trophy | 1,000.00 | |||
The wound of an animal is characterized by the following signs: the presence of blood, the characteristic sound of a bullet hit by a rifled weapon “slap”, the animal falling, etc. is heard. | ||||
UNAUTHORIZED SHOOTING - in the event of the capture or injury of another animal, the sex, age and other characteristics of which do not correspond to the data specified before the start of the provision of services, as well as in case of a deliberate or accidental shot at any other animal, except for the indicated and declared for shooting by the representative of the enclosure owner, the hunter who has killed this animal shall be charged three times the cost established by this price list for the production of the actually killed animal of this species. | ||||
Household services: | ||||
Skinning, butchering, gutting, freezing | ||||
Doe underyearling | 15.00 | |||
Doe adult | 30.00 | |||
Trophy preparation: | ||||
Complete preparation (boiling, bleaching, packaging) | ||||
Doe male adult, trophy | 30.00 | |||
Mouflon |
||||
Dates of hunting: Year-round | ||||
Shooting cost: male adult trophy (estimated depending on the length of the largest horn, *prices are in euros) | ||||
Up to 59 cm | 700.00 | |||
60 cm – 69 cm | 700.00 + 30.00 for every 1 cm over 60 cm | |||
70 cm – 79 cm | 1,000.00 + 50.00 for every 1 cm over 70 cm | |||
80 cm – 89 cm | 1,500.00 + 160.00 for every 1 cm over 80 cm | |||
90 cm – 99 cm | 3,100.00 + 220.00 for every 1 cm over 90 cm | |||
100 cm and more | 3,100.00 + 250.00 for every 1 cm over 100 cm | |||
Adult male, non-trophy | 800.00 | |||
Adult female | 1000.00 | |||
Yearlings (an animal of the current birth from 04/01 to 03/31., Live weight, not gutted in the skin, with head and legs), per 1 kg. | 4.50 | |||
Males under 3 years of age (live weight, not gutted in the skin, with head and legs), per 1 kg. incl. females (acc.) | 4.50 | |||
Wound* | ||||
Yearlings | 100.00 | |||
Adult female | 500.00 | |||
Adult male, non-trophy | 500.00 | |||
Adult male, trophy | 1,000.00 | |||
The wound of an animal is characterized by the following signs: the presence of blood, the characteristic sound of a bullet hit by a rifled weapon “slap”, the animal falling, etc. is heard. | ||||
UNAUTHORIZED SHOOTING - in the event of the capture or injury of another animal, the sex, age and other characteristics of which do not correspond to the data specified before the start of the provision of services, as well as in case of a deliberate or accidental shot at any other animal, except for the indicated and declared for shooting by the representative of the enclosure owner, the hunter who has killed this animal shall be charged three times the cost established by this price list for the production of the actually killed animal of this species. | ||||
Household services: | ||||
Skinning, butchering, gutting, freezing | ||||
Mouflon underyearlings | 15.00 | |||
Mouflon adult | 30.00 | |||
Trophy preparation: | ||||
Complete preparation (boiling, bleaching, packaging) | ||||
Mouflon male adult, trophy | 30.00 | |||
Other services |
||||
The cost of organizing a hunt for one hunter | 30.00 | |||
Registration of a package of documents for the import / export of 1 unit of weapon (by prior request) | 50.00 | |||
Surcharge for paperwork urgently (including sending documents by courier) | 30.00 | |||
Veterinary Examination | 50.00 | |||
International Veterinary Certificate | 100.00 | |||
Registration of a trophy sheet for the export of trophies | 20.00 | |||
Preparation of documents for a visa + insurance | 30.00 | |||
Transfer Minsk (airport / train station) - hunting farm - Minsk (airport / train station) group up to 3 people | 150.00 | |||
Carbine rental 1 day | 25.00 | |||
Ammunition | 14.00 | |||
Storing meat in frozen form for more than 10 days (for each day) | 10.00 |
Make a request
Download the application for the hunt in the hunting farm "White Forest", print and fill out. A completed and signed copy must be sent to info@beliybor.by.
Application for hunting for citizens of the Republic of Belarus