Price List
Boar hunting
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Terms and conditions of hunting: produced in accordance with Decree SMRB No. 758, year-round, the extracted animals are disposed of. The length of the fangs is determined by the visible part times 3x |
||
Shooting cost: male adult trophy with fangs 130 mm or more is estimated depending on the size of the fangs: |
||
130–139 mm | + for each mm over 130 mm | |
140–159 mm | + for each mm over 140 mm | |
160–189 mm | + for each mm over 160 mm | |
190-199 mm | + for each mm over 190 mm | |
200 mm or more | + for each mm over 200 mm | |
Shot cost: | ||
Male adult, non-trophy | ||
Female adult | ||
Juveniles, young under 2 | ||
Injury: | ||
Male adult, trophy | ||
Male adult, non-trophy; adult female | ||
Juveniles, young under 2 | ||
* Injury of the animal is characterized by the following symptoms: the presence of blood, the characteristic sound of hitting a bullet fired from a rifle “slap” is heard, the animal falls, etc. |
Moose Hunting
Terms and conditions of hunting: Elk male trophy adult 20.08-30.09 Elk male adult, yearlings, female adult 01.10-31.12 |
||
Shooting cost: male adult trophy (estimated depending on the weight of the horns with a skull without a lower jaw, *prices are in euros): |
||
Up to 6.00 kg – 6.99 kg | 1,150.00 | + 5 for every 10 g over 6 kg |
7.00 kg – 7.99 kg | 1,650.00 | + 5 for every 10 g over 7 kg |
8.00 kg – 8.99 kg | 2,150.00 | + 5 for every 10 g over 8 kg |
9.00 kg – 9.99 kg | 2,650.00 | + 5 for every 10 g over 9 kg |
10.00 kg or more | 3,150.00 | + 10 for every 10 g over 10 kg |
Shot cost: | ||
Male adult, non-trophy | 750.00 | |
Female adult | 750.00 | |
Yearlings | 300.00 | |
Injury: | ||
Yearlings | 200.00 | |
Male adult, non-trophy | 400.00 | |
Female adult | 400.00 | |
Male adult, trophy; | 1,500.00 | |
* Injury of the animal is characterized by the following symptoms: the presence of blood, the characteristic sound of hitting a bullet fired from a rifle “slap” is heard, the animal falls, etc. |
Roe deer
Terms and conditions of hunting: Roe male, adult trophy 15.05-30.09 Roe deer male adult, year-olds, female adult 01.10-31.12 |
||
Shooting cost: male adult trophy (estimated depending on the weight of the horns with a skull without a lower jaw, *prices are in euros): |
||
Up to 300 gr | 225.00 | |
300 gr – 349 gr | 225.00 | + 2 for each gr. over 300 g |
350 gr – 499 gr | 325.00 | + 3.5 for each gr. over 350 g |
500 gr or more | 850.00 | + 7.5 per gr. over 500 g |
Shot cost: | ||
Male adult, non-trophy | 200.00 | |
Female adult | 250.00 | |
Yearlings | 75.00 | |
Injury: | ||
Yearlings | 50.00 | |
Male adult, non-trophy | 150.00 | |
Female adult | 150.00 | |
Male adult, trophy; | 500.00 | |
* Injury of the animal is characterized by the following symptoms: the presence of blood, the characteristic sound of hitting a bullet fired from a rifle “slap” is heard, the animal falls, etc. |
Deer hunting
Terms and conditions of hunting: Deer male adult trophy 20.08-30.09 Deer male adult, year-olds, female adult 01.10-31.12 Deer male adult, year-olds, breeding animals 01.01-31.01 |
||
Shooting cost: male adult trophy (estimated depending on the weight of the horns with a skull without a lower jaw, *prices are in euros): |
||
Up to 5.00 kg – 5.99 kg | 1,100.00 | + 3 for every 10 g over 5 kg |
6.00 kg – 6.99 kg | 1,450.00 | + 3 for every 10 g over 6 kg |
7.00 kg – 7.99 kg | 1,800.00 | + 5 for every 10 g over 7 kg |
8.00 kg – 8.99 kg | 2,300.00 | + 10 for every 10 g over 8 kg |
9.00 kg or more | 3,300.00 | + 15 for every 10 g over 9 kg |
Shot cost: | ||
Male adult, non-trophy | 700.00 | |
Female adult | 700.00 | |
Yearlings | 300.00 | |
Injury: | ||
Male adult, trophy | 1,500.00 | |
Male adult, non-trophy; adult female | 400.00 | |
Youngsters | 200.00 | |
* Injury of the animal is characterized by the following symptoms: the presence of blood, the characteristic sound of hitting a bullet fired from a rifle “slap” is heard, the animal falls, etc. |
Wolf hunting
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Wolf Shooting | 500.00 |
Wolf wounded; | 300.00 |
Bird Hunting
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Goose | 20.00 |
Duck spring | 9.00 |
Duck Autumn | 7.00 |
Vahir | 5.00 |
Woodcock | 10.00 |
Partridge Gray | 10.00 |
Grouse | 7.00 |
Snipe | 7.00 |
Hunting for a hare, fox, beaver
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Hare | 20.00 |
The Fox | 20.00 |
Marten | 20.00 |
Raccoon | 20.00 |
Beaver Shooting | 50.00 |
Beaver wound | 25.00 |
Accommodation
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Service name | Cost, in euros | Note |
---|---|---|
Accommodation in the guest house “Standard” | ||
Living in 1 citizen room | 120 | 3 meals a day |
Living in a room for 2 citizens | 180 | 3 meals a day |
Accommodation in a room for more than 2 citizens, for each (extra bed) | 60 | 3 meals a day |
Sauna rental, 3 hours | 50 | – |
Rent a sauna 6 hours | 100 | – |
Rent a SPA complex (pool, jacuzzi, hammam, sauna) in the guest house “Lux”, 6 hours | 300 | – |
Rent a SPA complex (pool, jacuzzi, hammam, sauna) in the guest house “Lux”, 6 hours | 150 | When renting 4 rooms of the “Standard” guest house |
Accommodation in paid beds for additional children under 5 years old with parents or nannies | 0 | Catering as agreed with the administration |
Accommodation in the room of a dog up to 5 kg, together with the owner, per dog | 20 | Having a veterinary passport and vaccination marks, no feeding |
Accommodation in a guest house “Lux” | ||
Accommodation in 1 citizen room * | 200 | 3 meals a day |
Living in a room for 2 citizens * | 300 | 3 meals a day |
Accommodation in a room for more than 2 citizens, for each (extra bed) * | 100 | 3 meals a day |
Rent a spa complex (pool, jacuzzi, hammam, sauna), 6 hours | 300 | – |
Rent a SPA complex (pool, jacuzzi, hammam, sauna) in the guest house “Lux”, 6 hours | 150 | When renting 4 rooms of the guest house “Lux” |
Rent a SPA complex (pool, jacuzzi, hammam, sauna) in the guest house “Lux”, 6 hours | 0 | When renting at least 6 rooms of the guest house “Lux” |
Accommodation on paid beds for additional children under 5 years old with parents or nannies | 0 | Catering as agreed with the administration |
Accommodation in the room of a dog up to 5 kg, together with the owner, per dog | 20 | Having a veterinary passport and vaccination marks, no feeding |
Additional services | ||
Observation of wild animals kept in the hunting enclosure, with the provision of optical instruments (binoculars) | 10 | 1 person / 3 hours |
Observation of wild animals kept in the hunting enclosure, with the provision of optical instruments (binoculars) | 25 | 1 person / 24 hours |
Recreational shooting at moving targets (skeet) | 14 | 1 shot |
Rent of smooth-bore weapons on the territory of the shooting range | 5 | 3 hours |
Training in rifle shooting at a target in the area of the shooting range | 14 | 1 shot |
Renting a rifled weapon on the territory of the shooting range | 15 | 3 hours |
Paid fishing | 60 | 1 citizen |
Seasonal picking of mushrooms and berries | 5 | 1 citizen / 2 hours |
Transfer Minsk (airport / station / city)-hunting farm village Repnaya Gryada – Minsk (airport / station / city) | 150 | up to 4 people |
Placing dogs in an aviary on the territory of the complex | 6 | day |
Placing dogs in an aviary on the territory of the complex | 15 | One day, with feeding and walking 2 times a day (morning and evening) |
* – When hunters purchase a hunting tour, an individual discount is possible provided in agreement with the administration of the farm.
Additional services
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Cost of organizing a hunt for one hunter | 50.00 |
Registration of a package of documents on the import / export of 1 weapon (by prior request) | 60.00 |
Extra charge for processing documents urgently (including sending documents by courier) | 30.00 |
Veterinary Examination | 50.00 |
International Veterinary Certificate | 100.00 |
Registration of a trophy sheet for trophy removal | 20.00 |
Preparation of visa documents + insurance | 30.00 |
Transfer Minsk (airport / train station) – hunting farm – Minsk (airport / train station) group up to 3 people. | 150.00 |
Carbine rental 1 day | 40.00 |
Cartridges | 14.00 |
Household services
Prices in euros are for reference only, payment is made in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the date of payment.
Services can be provided by purchasing GIFT CERTIFICATES
Preparation of the trophy (full preparation, boiling, bleaching, packaging): | |
Beaver skinning, beaver breeding | 15.00 |
roe deer | 30.00 |
elk, deer | 50.00 |
Skinning, butchering, plucking and evisceration of birds, freezing, packaging: | |
Elk, Deer of yearlings | 25.00 |
Elk, Adult deer | 40.00 |
Roe juveniles | 15.00 |
Roe deer adult | 30.00 |
Bird (goose, duck, woodcock) | 5.00 |